发布时间:2015.03.20
February 2015 suburb report: rent, house prices and yieldFebruary 2015 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent and gross yield for three bedroom properties across Auckland in February 2015.
Compare to last month's figures
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
Average sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Auckland average | $707,434 | $482 | 3.54% |
Central Auckland
Average sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Auckland Central | $615,083 | $852 | 7.21% |
Central Suburbs
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Avondale - Auckland | $659,821 | $449 | 3.54% |
Blockhouse Bay | $861,906 | $458 | 2.76% |
Epsom | $1,319,412 | $648 | 2.55% |
Freemans Bay | $1,088,000 | $689 | 3.29% |
Greenlane | $836,813 | $542 | 3.37% |
Grey Lynn | $939,750 | $667 | 3.69% |
Herne Bay | $1,267,286 | $801 | 3.29% |
Hillsborough - Auckland City | $863,820 | $490 | 2.95% |
Kingsland | $740,200 | $620 | 4.36% |
Lynfield | $726,800 | $461 | 3.30% |
Mt Albert | $808,813 | $487 | 3.13% |
Mt Eden | $1,235,078 | $632 | 2.66% |
Mt Roskill | $737,363 | $460 | 3.25% |
New Windsor | $746,729 | $453 | 3.16% |
Newmarket | $738,750 | $765 | 5.38% |
One Tree Hill | $812,250 | $518 | 3.31% |
Onehunga | $761,389 | $508 | 3.47% |
Ponsonby | $1,307,267 | $761 | 3.03% |
Royal Oak | $872,063 | $512 | 3.05% |
Sandringham | $1,001,632 | $526 | 2.73% |
Three Kings | $1,004,714 | $536 | 2.77% |
Waterview | $726,130 | $485 | 3.47% |
Westmere - Auckland | $1,299,167 | $740 | 2.96% |
Eastern Suburbs
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Ellerslie | $744,938 | $519 | 3.63% |
Glen Innes | $804,167 | $491 | 3.17% |
Glendowie | $1,056,287 | $611 | 3.01% |
Kohimarama | $923,000 | $706 | 3.98% |
Meadowbank | $1,032,000 | $584 | 2.94% |
Mission Bay | $1,316,333 | $687 | 2.71% |
Mt Wellington | $626,097 | $455 | 3.78% |
Orakei | $1,131,760 | $683 | 3.14% |
Panmure | $629,773 | $463 | 3.82% |
Parnell | $1,183,225 | $723 | 3.18% |
Point England | $688,091 | $485 | 3.66% |
Remuera | $1,272,736 | $673 | 2.75% |
St Heliers | $1,125,547 | $678 | 3.13% |
St Johns | $737,357 | $481 | 3.39% |
Franklin/Manukau Rural
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Clarks Beach | $587,250 | $439 | 3.89% |
Clevedon | $1,342,500 | $473 | 1.83% |
Pukekohe | $558,155 | $385 | 3.59% |
Tuakau | $425,261 | $354 | 4.33% |
Waiuku | $421,008 | $356 | 4.40% |
North Shore
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Albany | $751,889 | $525 | 3.63% |
Beach Haven | $597,750 | $464 | 4.03% |
Birkdale | $618,090 | $444 | 3.73% |
Birkenhead | $732,967 | $523 | 3.71% |
Browns Bay | $752,071 | $530 | 3.66% |
Dairy Flat | $1,866,000 | $524 | 1.46% |
Devonport | $1,141,898 | $644 | 2.93% |
Forrest Hill | $912,220 | $536 | 3.06% |
Glenfield | $647,628 | $465 | 3.73% |
Greenhithe | $1,151,429 | $662 | 2.99% |
Mairangi Bay | $904,529 | $562 | 3.23% |
Milford | $1,108,450 | $574 | 2.69% |
Murrays Bay | $930,850 | $529 | 2.95% |
Northcote Point | $1,099,583 | $563 | 2.66% |
Rothesay Bay | $899,500 | $589 | 3.41% |
Sunnynook | $756,920 | $513 | 3.52% |
Takapuna | $1,060,208 | $632 | 3.10% |
Torbay | $694,962 | $518 | 3.87% |
Pakuranga/Howick
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Beachlands | $675,833 | $454 | 3.49% |
Bucklands Beach | $829,233 | $495 | 3.10% |
Cockle Bay | $772,250 | $475 | 3.20% |
Dannemora | $804,660 | $538 | 3.48% |
Highland Park | $722,286 | $455 | 3.28% |
Howick | $750,031 | $494 | 3.42% |
Northpark | $806,400 | $504 | 3.25% |
Pakuranga | $685,136 | $450 | 3.42% |
Rodney
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Arkles Bay | $638,430 | $501 | 4.08% |
Army Bay | $689,250 | $438 | 3.30% |
Gulf Harbour | $560,000 | $447 | 4.15% |
Helensville | $625,900 | $381 | 3.16% |
Kumeu | $1,345,500 | $486 | 1.88% |
Manly | $729,455 | $461 | 3.29% |
Orewa | $697,529 | $486 | 3.62% |
Red Beach | $687,083 | $475 | 3.60% |
Snells Beach | $484,750 | $399 | 4.28% |
Stanmore Bay | $624,778 | $453 | 3.77% |
Waimauku | $959,000 | $425 | 2.30% |
Warkworth | $584,250 | $418 | 3.72% |
South Auckland
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Alfriston | $513,800 | $454 | 4.60% |
Clendon Park | $356,859 | $378 | 5.51% |
Clover Park | $449,750 | $426 | 4.92% |
Conifer Grove | $494,563 | $434 | 4.56% |
Favona | $455,500 | $411 | 4.69% |
Flat Bush | $589,735 | $462 | 4.07% |
Mangere | $478,606 | $403 | 4.38% |
Mangere Bridge | $742,750 | $434 | 3.04% |
Manukau Central | $516,071 | $425 | 4.28% |
Manurewa | $417,826 | $394 | 4.90% |
Otahuhu | $489,600 | $400 | 4.24% |
Otara | $387,553 | $413 | 5.55% |
Papakura | $423,396 | $369 | 4.53% |
Papatoetoe | $563,529 | $410 | 3.78% |
Takanini | $534,200 | $403 | 3.92% |
Wattle Downs | $490,750 | $423 | 4.49% |
Weymouth | $400,676 | $418 | 5.42% |
West Auckland
SuburbAverage sale price (3 bdrm)Average rent per week (3 bdrm)Gross yield
Glen Eden | $545,980 | $412 | 3.92% |
Glendene | $554,476 | $422 | 3.96% |
Henderson | $537,468 | $438 | 4.24% |
Kelston | $540,938 | $410 | 3.95% |
Massey | $532,125 | $425 | 4.15% |
New Lynn | $625,875 | $422 | 3.50% |
Ranui | $485,321 | $414 | 4.44% |
Royal Heights | $592,185 | $448 | 3.94% |
Sunnyvale | $477,250 | $412 | 4.49% |
Swanson | $666,667 | $454 | 3.54% |
Te Atatu South | $559,488 | $448 | 4.16% |
Te Atatu Peninsula | $683,685 | $465 | 3.54% |
Te Atatu South | $559,488 | $437 | 4.06% |
Titirangi | $688,650 | $484 | 3.65% |
Waitakere | $612,417 | $493 | 4.18% |
West Harbour | $716,781 | $462 | 3.35% |