发布时间:2015.03.20
Rental prices have continued to rise steadily across Auckland over the last 12 months.
Compared to February 2014, the average weekly rent for one bedroom properties has risen by 3.3% (from $305 to $315), two bedroom by 4.2% (from $379 to $395), three bedroom by 4.3% (from $462 to $482), four bedroom by 3.7% (from $588 to $610) and five or more bedroom by 6% (from $713 to $756).
Five or more bedroom properties have increased by $38 in the past 12 months, from $718 to $756 (an increase of 5.2%).
One bedroom properties have increased by $9 in the past 12 months, from $306 to $315 (an increase of 2.9%).
Franklin Manukau remains the cheapest area that we rent in, across all property sizes.
Central Auckland still receives the highest rental for one, two and three bedroom properties. The Eastern Suburbs have the highest average rental for four bedroom ($758) and five or more bedroom ($1,066) properties.
Average weekly rent received across AucklandNo of Bedrooms12345+
Central Auckland | $363 | $493 | $852 | $500 | - |
Central Suburbs | $306 | $416 | $550 | $711 | $930 |
Eastern Suburbs | $317 | $421 | $579 | $758 | $1066 |
Franklin/Manukau Rural | $272 | $295 | $380 | $477 | $590 |
North Shore | $335 | $415 | $523 | $660 | $759 |
Pakuranga/Howick | $284 | $387 | $486 | $602 | $705 |
Rodney | $290 | $374 | $451 | $575 | $717 |
South Auckland | $273 | $335 | $408 | $504 | $631 |
West Auckland | $284 | $355 | $437 | $538 | $689 |
Auckland average | $315 | $395 | $482 | $610 | $756 |
Central Auckland | 285 | 185 | 21 | 1 | - |
Central Suburbs | 327 | 897 | 892 | 356 | 86 |
Eastern Suburbs | 167 | 423 | 500 | 197 | 52 |
Franklin/Manukau Rural | 44 | 121 | 345 | 199 | 30 |
North Shore | 78 | 526 | 802 | 370 | 127 |
Pakuranga/Howick | 23 | 159 | 391 | 254 | 88 |
Rodney | 42 | 167 | 323 | 171 | 29 |
South Auckland | 148 | 494 | 924 | 326 | 139 |
West Auckland | 93 | 284 | 844 | 204 | 55 |
Grand Total | 1207 | 3256 | 5042 | 2078 | 606 |
Source: Barfoot & Thompson new and current tenancies as at 1 March 2015, compared to new and current tenancies as at 1 March 2014. Excludes Northland and Commercial. Suburbs with less than four tenancies not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.